FEE STRUCTURE

 

 

FEES

I BA/ BCom I BSc II BA/ BCom II BSc III BA/ BCom III BSc
Admission fees 80 80 0 0 0 0
Library fees 105 105 105 105 105 105
Medical Inspection fees 10 10 10 10 10 10
Calendar fees 35 35 35 35 35 35
Laboratory fees 0 580 0 580 0 265
Magazine fees 55 55 55 55 55 55
Audiovisual Edn. 30 30 30 30 30 30
Association fees 55 55 55 50 50 50
Stationary fees 55 55 55 50 50 50
Game(athletic) fees 105 105 105 105 105 105
Students Aid Fund 5 10 10 10 10 10
Women’s study 5 10 10 10 10 10
Uni. Union fees 85 85 85 85 85 85
Uni. Sports affl. fees 280 280 280 280 280 280
Total Special fees 915 1495 835 1415 835 1100
Caution deposit 360 360 0 0 0 0
Tution fees 1050 1050 1050 1050 1050 1050
Registration fees 55 55        
Total 2380 2960 1885 2465 1885 2150